Do you wish to pursue MBBS degree in Rajasthan? It is important to know the best places to pursue the degree by following the correct steps.
Rajasthan has total 30 Medical Colleges in the state. These colleges offer MBBS Course for students cracking the entrance examination. Among these 30 colleges in Rajasthan, 20 are State Government Medical Colleges. The 9 Private Medical Colleges and 1 AIIMS (AIIMS Jodhpur).
In Rajasthan, the medical colleges are of three types. The seats are defined as:
1. Government Seat
2. Management Seat
3. NRI Seat
Rajasthan Private Medical Colleges
Private medical colleges in Rajasthan offers a full-course MBBS degree to students. There are 9 such private colleges that helps students pursue their dream of becoming a doctor. The fees in such colleges vary at large for privatization.
In Rajasthan, the Private Medical Colleges have 2 types of Medical Seats. The State Quota and Management Quota Seats are the 2 categories. Get an overview of the seat allocation and allotment information for the State quota and Management Quota Seats in Private Medical Colleges in Rajasthan.
| S. No. | Name of Private Colleges | State Quota Seats | Mgmt. Seats | Total Seats |
|---|---|---|---|---|
| 1. | American International Institute of Medical Sciences, Udaipur | 127 | 23 | 150 |
| 2. | Ananta Institute of Medical Sciences, Rajsamand | 127 | 23 | 150 |
| 3. | Geetanjali MC, Udaipur | 127 | 23 | 150 |
| 4. | Dr. S S Tantia MCHRC, Sriganganagar | 127 | 23 | 150 |
| 5. | Jaipur National University-IMSRC, Jaipur | 127 | 23 | 150 |
| 6. | MG MC, Jaipur | 212 | 38 | 250 |
| 7. | NIMS, Jaipur | 212 | 38 | 250 |
| 8. | Pacific Institute of Medical Sciences, Udaipur | 127 | 23 | 150 |
| 9. | Pacific MC & Hospital, Udaipur | 127 | 23 | 150 |
Private Medical Colleges in Rajasthan
Fee structures are not uniform across all the colleges. The diverse Fee Structure of Rajasthan State Quota and Management Quota Seats is discussed below:
| S. No. | Name of Private Colleges | Location | Year of Inception | Fees Per Year | Management Fee Per Year |
|---|---|---|---|---|---|
| 1. | Mahatma Gandhi Medical College & Hospital (MG MC) | Jaipur | 2001 | 1500000 | 2675000 |
| 2. | NIMS, Jaipur | Jaipur | 2004 | 1900000 | 2200000 |
| 3. | Geetanjali Medical College & Hospital, Udaipur | Udaipur | 2008 | 2100000 | 2800000 |
| 4. | Pacific MC & Hospital, Udaipur | Udaipur | 2014 | 2450000 | 28,50,000 |
| 5. | Pacific Institute of Medical Sciences, Udaipur | Udaipur | 2015 | 2400000 | 3500000 |
| 6. | American International Institute of Medical Sciences, Udaipur | Udaipur | 2016 | 1800000 | 2800000 |
| 7. | Ananta Institute of Medical Sciences, Rajsamand | Udaipur | 2016 | 1800000 | 2400000 |
| 8. | JNU Institute for Medical Sciences and Research Centre | Jaipur | 2016 | 2160000 | 2550000 |
| 9. | Dr. S S Tantia Medical College | Sriganganagar | 2021 | 1975000 | 2675000 |
Government Medical Colleges in Rajasthan
The Fee Structure at the Rajasthan Government Colleges is not uniform. It has 3 types fee structure:
1. Govt Seats
2. Govt. Payment Seats
3. NRI Seats fee structure
The fees vary with the different categories and you have to pay it according to the after-result placement for admission. Check the fee structure of Rajasthan Government Colleges in the table below:
| S. No. | College Name | Estd. | Govt. Seats | Govt. Payment Seats | NRI Seats (USD) |
|---|---|---|---|---|---|
| 1. | Dr. SN Medical College, Jodhpur | 1965 | 60800 | 0 | 0 |
| 2. | Government Medical College, Barmer, Rajasthan | 2019 | 60800 | 826900 | 33075 |
| 3. | Government Medical College, Bharatpur | 2018 | 60800 | 826900 | 33075 |
| 4. | Government Medical College, Bhilwara | 2018 | 60800 | 826900 | 33075 |
| 5. | Government Medical College, Churu | 2018 | 60000 | 826000 | 33075 |
| 6. | Government Medical College, Dungarpur | 2018 | 60800 | 826900 | 33075 |
| 7. | Government Medical College, Kota | 1992 | 60800 | 0 | 33075 |
| 8. | Government Medical College, Pali | 2018 | 60800 | 826900 | 33075 |
| 9. | Jawaharlal Nehru Medical College, Ajmer | 1965 | 60800 | 0 | 33075 |
| 10. | Jhalawar Medical College, Jhalawar | 2008 | 60800 | 826900 | 33075 |
| 11. | RNT Medical College, Udaipur | 1961 | 60800 | 0 | 33075 |
| 12. | RUHS College of Medical Sciences, Jaipur | 2014 | 60800 | 826900 | 33075 |
| 13. | Sardar Patel Medical College, Bikaner | 1959 | 60800 | 0 | 0 |
| 14. | SMS Medical College, Jaipur | 1947 | 60800 | 0 | 0 |
| 15. | Shri Kalyan Govt. Medical College, Sikar | 2020 | 60800 | 826900 | 33075 |
| 16. | ESIC Medical college, Alwar | 2021 | 100000 | 0 | 0 |
| 17. | GMC, Dholpur | 2022 | 60800 | 826900 | 33075 |
| 18. | GMC, Chhitorgarh | 2022 | 60800 | 826900 | 33075 |
| 19. | GMC, Sriganganagar | 2022 | 60800 | 826900 | 33075 |
| 20. | GMC, Sirohi | 2022 | 60800 | 826900 | 33075 |
Seat Allotment for Students in Rajasthan Government Medical Colleges
Like other colleges, the seat categories in the Government colleges vary. In Rajasthan the Government medical Colleges have three types of seats:
1. Government Seat
2. Management Seat
3. NRI Seat
| S. No. | College Name | Govt. Seat | Mgmt. Seat | NRI Seat | Total |
|---|---|---|---|---|---|
| 1. | SN MC, Jodhpur | 208 | 0 | 0 | 208 |
| 2. | GMC, Barmer | 45 | 46 | 19 | 110 |
| 3. | GMC, Bharatpur | 53 | 52 | 23 | 128 |
| 4. | RVRS MC, Bhilwara | 53 | 53 | 22 | 128 |
| 5. | PDU MC, Churu | 52 | 52 | 23 | 127 |
| 6. | GMC, Dungarpur | 53 | 53 | 22 | 128 |
| 7. | GMC, Kota | 194 | 0 | 15 | 209 |
| 8. | GMC, Pali | 53 | 53 | 22 | 128 |
| 9. | JLN MC, Ajmer | 193 | 0 | 15 | 208 |
| 10. | JMC, Jhalawar | 70 | 70 | 30 | 170 |
| 11. | RNT MC, Udaipur | 194 | 0 | 15 | 209 |
| 12. | RUHS CMS, Jaipur | 53 | 52 | 22 | 127 |
| 13. | SP MC, Bikaner | 208 | 0 | 0 | 208 |
| 14. | SMS MC, Jaipur | 209 | 0 | 0 | 209 |
| 15. | S.K. GMC, Sikar | 35 | 35 | 15 | 85 |
| 16. | ESIC MC and Hospital, Alwar | 65 | 0 | 0 | 65 |
| 17. | GMC, Dholpur | 35 | 35 | 15 | 85 |
| 18. | GMC, Chhitorgarh | 35 | 35 | 15 | 85 |
| 19. | GMC, Sriganganagar | 35 | 35 | 15 | 85 |
| 20. | GMC, Sirohi | 35 | 35 | 15 | 85 |
All India Institute of Medical Sciences (AIIMS) in Rajasthan
| S. No. | Name | Established | City/Town | Phase | MBBS Intake |
|---|---|---|---|---|---|
| 1. | AIIMS Jodhpur | 2012 | Jodhpur | I | 125 |
Contact us today for a Free Consultation.

Frequently Asked Questions
The best MBBS consultant in India is one with a strong track record of helping students secure medical admissions abroad with transparency, expert guidance, and complete support from start to finish, just like VidyaEdify.
An MBBS consultant helps students throughout the entire admission process by providing expert career counselling, selecting the right medical colleges, and guiding them at every stage.
Yes, Vidya Edify is a trusted MBBS consultancy in India. They have experience guiding students for MBBS in Russia and other countries, with all processes conducted with transparency.
Yes, an MBBS in Russia is valid in India if the university is NMC-approved and students clear the FMGE/NExT exam.
Vidya Edify is an all-in-one consultant where you are provided with multiple benefits, from bestowing guidance, genuine university partnerships, to comprehensive student support before and after admission.
The total cost of MBBS in Russia usually ranges from ₹18–30 lakhs, including tuition and living expenses.
Yes, the NEET qualification is mandatory for Indian students looking for admission to the MBBS degree program in Russia.
Yes, Russian medical universities provide safe campuses, hostel facilities, and better student support systems.
The course duration of MMBS in Russia in English is 5 years and 8 months, and can be extended to 6 years.
The starting salaries for recently completed MBBS degrees in Russia are around INR 60,000 – 80,000.
The admission process is as follows:
Select a university, complete the admission form, and submit it with allrequired documents. Thereafter, receive the admission/acceptance letter from the university. Apply for the student visa, clear the required balance with the university, and complete the formalities after reaching your university.







